Active
THE L. WARNER COMPANIES, INC
Investment Advice|TIMONIUM, MD
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$744.6M
Total AUM
| Category | Value |
|---|---|
| Discretionary | 744.6M |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 108001 |
| SEC Number | 801-56965 |
| Street Address | 9690 DEERECO ROAD |
| Street Address 2 | SUITE 650 |
| Location | TIMONIUM, MD 21093 |
| Country | United States |
| Phone | 410-252-0808 |
| Fax | 443-836-0507 |
| Total Employees | 42 |
| Business Types | insurance_broker |
Client Count by Type (448 Total)
| Category | Value |
|---|---|
| High Net Worth Individual… | 185 |
| Individuals (other than H… | 172 |
| Pension/Profit Sharing Pl… | 78 |
| Other | 6 |
| Charitable Organizations | 5 |
| Corporations/Businesses | 2 |
County data not available for this organization.